Total Servers
1
Total Players
88
Total Kills
67,380
Total Headshots
13 (0.02%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| tf2testserver (Details) (Join) | cp_dustbowl | 03:27:24 | 8/24 | 67,380 | 13 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| The BLU | ||||||||||
1 Black Mesa |
2 | : | 3 | 0 | 0.00 | 0% | 0 | 00:03:11 | 6 | 9,878 |
2 MindlessElectrons |
1 | : | 4 | 0 | 0.00 | 0% | 0 | 00:03:30 | -33 | 22,590 |
3 DeadHead |
1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:02:28 | -7 | 11,805 |
4 TAAAAANK! |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:05 | 0 | 9,835 |
| Team Total | 4 | : | 10 | 0 | 0.00 | 0% | 0 | 00:09:14 | - | 13,527 |
| The RED | ||||||||||
1 Soulless |
21 | : | 10 | 0 | 0.00 | 0% | 0 | 00:17:20 | 124 | 11,469 |
2 ZAWMBEEZ |
12 | : | 10 | 0 | 0.00 | 0% | 0 | 00:15:49 | 31 | 11,146 |
3 10001011101 |
12 | : | 4 | 0 | 0.00 | 0% | 0 | 00:13:39 | 28 | 23,925 |
4 The Freeman |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:05:44 | 31 | 10,089 |
| Team Total | 45 | : | 25 | 0 | 0.00 | 0% | 0 | 00:52:32 | - | 14,157 |
Award Winners for Sunday 16 Nov
| Award | Winner |
| Assistance | DeadHead (1366 kill assists) |
| Best Latency | swaterer77 (26 ms average connection) |
| Blocker | The Freeman (40 checkpoint blockings) |
| Capturer | Black Mesa (63 checkpoint captures) |
| Demolition Man | Soulless (183 pipe bomb kills) |
| Doctor Assited Suicide | Black Mesa (42 suicides) |
| Dominator | MindlessElectrons (83 dominations) |
| Engineer | ZAWMBEEZ (511 sentry kills) |
| Engineer on Rage | MindlessElectrons (2 wrench kills) |
| It goes on and on... | swaterer77 (20 kills with Your Eternal Reward) |
| Juice Loosener | The Freeman (56 Charged Medics killed) |
| King of vengence | MindlessElectrons (90 revenges) |
| Lucky Duck | GutsAndGlory! (1 kills by telefrag) |
| Most Bonus Points | DeadHead (4468 bonus points) |
| Most dominated | MindlessElectrons (103 times dominated) |
| Most Kills | Soulless (781 kills) |
| NO METAL FOR YOU! | Black Mesa (43 dispensers destroyed) |
| Remote Demolition Man | Soulless (56 pipe bomb kills) |
| Say no to sentries | Soulless (166 sentry guns destroyed) |
| Shotgun | ZAWMBEEZ (79 shotgun kills) |
| Shotgun Soldier | The Freeman (63 shotgun kills) |
| Soldier | The Freeman (607 rocket kills) |
| Take a walk! | The Freeman (75 teleporters killed) |
| Terminator | Soulless (348 minigun kills) |
| The Injector | MindlessElectrons (23 syringe kills) |
| Ubermedic | DeadHead (270 deployed charges) |
HLstatsX Community Edition v2.3.7
Stats: 25 queries in 0.0062 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
