Total Servers
1
Total Players
88
Total Kills
67,721
Total Headshots
13 (0.02%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| tf2testserver (Details) (Join) | cp_dustbowl | 04:27:09 | 8/24 | 67,721 | 13 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| The BLU | ||||||||||
1 Black Mesa |
24 | : | 25 | 0 | 0.00 | 0% | 0 | 00:29:02 | 142 | 10,177 |
2 MindlessElectrons |
7 | : | 7 | 0 | 0.00 | 0% | 0 | 00:04:10 | -25 | 22,475 |
3 DeadHead |
3 | : | 8 | 0 | 0.00 | 0% | 0 | 00:04:02 | -5 | 12,248 |
4 The Freeman |
1 | : | 8 | 0 | 0.00 | 0% | 0 | 00:04:04 | 4 | 10,296 |
| Team Total | 35 | : | 48 | 0 | 0.00 | 0% | 0 | 00:41:18 | - | 13,799 |
| The RED | ||||||||||
1 10001011101 |
25 | : | 15 | 0 | 0.00 | 0% | 0 | 00:22:35 | -25 | 23,779 |
2 Soulless |
8 | : | 3 | 0 | 0.00 | 0% | 0 | 00:04:09 | 53 | 11,700 |
3 ZAWMBEEZ |
4 | : | 7 | 0 | 0.00 | 0% | 0 | 00:04:10 | -2 | 11,367 |
4 TAAAAANK! |
1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:04:09 | 44 | 10,227 |
| Team Total | 38 | : | 28 | 0 | 0.00 | 0% | 0 | 00:35:03 | - | 14,268 |
Award Winners for Sunday 16 Nov
| Award | Winner |
| Assistance | DeadHead (1366 kill assists) |
| Best Latency | swaterer77 (26 ms average connection) |
| Blocker | The Freeman (40 checkpoint blockings) |
| Capturer | Black Mesa (63 checkpoint captures) |
| Demolition Man | Soulless (183 pipe bomb kills) |
| Doctor Assited Suicide | Black Mesa (42 suicides) |
| Dominator | MindlessElectrons (83 dominations) |
| Engineer | ZAWMBEEZ (511 sentry kills) |
| Engineer on Rage | MindlessElectrons (2 wrench kills) |
| It goes on and on... | swaterer77 (20 kills with Your Eternal Reward) |
| Juice Loosener | The Freeman (56 Charged Medics killed) |
| King of vengence | MindlessElectrons (90 revenges) |
| Lucky Duck | GutsAndGlory! (1 kills by telefrag) |
| Most Bonus Points | DeadHead (4468 bonus points) |
| Most dominated | MindlessElectrons (103 times dominated) |
| Most Kills | Soulless (781 kills) |
| NO METAL FOR YOU! | Black Mesa (43 dispensers destroyed) |
| Remote Demolition Man | Soulless (56 pipe bomb kills) |
| Say no to sentries | Soulless (166 sentry guns destroyed) |
| Shotgun | ZAWMBEEZ (79 shotgun kills) |
| Shotgun Soldier | The Freeman (63 shotgun kills) |
| Soldier | The Freeman (607 rocket kills) |
| Take a walk! | The Freeman (75 teleporters killed) |
| Terminator | Soulless (348 minigun kills) |
| The Injector | MindlessElectrons (23 syringe kills) |
| Ubermedic | DeadHead (270 deployed charges) |
HLstatsX Community Edition v2.3.7
Stats: 25 queries in 0.0069 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
