Total Servers
1
Total Players
89
Total Kills
73,167
Total Headshots
13 (0.02%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| tf2testserver (Details) (Join) | cp_dustbowl | 00:39:13 | 8/24 | 73,167 | 13 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| The BLU | ||||||||||
1 TAAAAANK! |
2 | : | 1 | 0 | 0.00 | 0% | 0 | 00:04:14 | 26 | 15,388 |
2 Soulless |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:00:59 | 1 | 17,158 |
3 The Freeman |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:01 | 0 | 14,658 |
4 CreditToTeam |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:18 | 0 | 8,273 |
| Team Total | 3 | : | 2 | 0 | 0.00 | 0% | 0 | 00:07:32 | - | 13,869 |
| The RED | ||||||||||
1 DeadHead |
5 | : | 16 | 0 | 0.00 | 0% | 0 | 00:16:24 | -74 | 14,414 |
2 MindlessElectrons |
3 | : | 15 | 0 | 0.00 | 0% | 0 | 00:10:36 | -119 | 21,572 |
3 Black Mesa |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:53 | 1 | 13,325 |
4 10001011101 |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:01 | 11 | 23,470 |
| Team Total | 8 | : | 31 | 0 | 0.00 | 0% | 0 | 00:28:54 | - | 18,195 |
Award Winners for Monday 17 Nov
| Award | Winner |
| Assistance | The Freeman (1664 kill assists) |
| Blocker | Soulless (63 checkpoint blockings) |
| Capturer | TAAAAANK! (89 checkpoint captures) |
| Demolition Man | TAAAAANK! (182 pipe bomb kills) |
| Doctor Assited Suicide | TAAAAANK! (59 suicides) |
| Dominator | Soulless (113 dominations) |
| Down Under | bogatovdmitriy87 (2 kills with The Sydney Sleeper) |
| Engineer | DeadHead (568 sentry kills) |
| Engineer on Rage | DeadHead (3 wrench kills) |
| Juice Loosener | 10001011101 (68 Charged Medics killed) |
| King of vengence | DeadHead (124 revenges) |
| Lucky Duck | 10001011101 (1 kills by telefrag) |
| Medic Assistance | The Freeman (4 medic assists) |
| Most Bonus Points | The Freeman (5914 bonus points) |
| Most dominated | DeadHead (131 times dominated) |
| Most Kills | MindlessElectrons (1153 kills) |
| NO METAL FOR YOU! | TAAAAANK! (50 dispensers destroyed) |
| Remote Demolition Man | MindlessElectrons (51 pipe bomb kills) |
| Sap This! | DeadHead (7 sappers removed) |
| Say no to sentries | The Freeman (224 sentry guns destroyed) |
| Shotgun | DeadHead (74 shotgun kills) |
| Shotgun Heavy | ZAWMBEEZ (1 shotgun kills) |
| Shotgun Soldier | Soulless (82 shotgun kills) |
| Soldier | Soulless (700 rocket kills) |
| Suckers Stuck | bogatovdmitriy87 (3 Big Earner kills) |
| Take a walk! | Soulless (122 teleporters killed) |
| Terminator | MindlessElectrons (385 minigun kills) |
| The Injector | Black Mesa (21 syringe kills) |
| Ubermedic | The Freeman (307 deployed charges) |
HLstatsX Community Edition v2.3.7
Stats: 25 queries in 0.0061 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
