Total Servers
1
Total Players
88
Total Kills
66,525
Total Headshots
13 (0.02%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| tf2testserver (Details) (Join) | cp_dustbowl | 00:12:20 | 5/24 | 66,525 | 13 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| The BLU | ||||||||||
1 Black Mesa |
1 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:37 | 15 | 8,693 |
2 DeadHead |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:06 | 0 | 10,322 |
3 MindlessElectrons |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:16 | 0 | 22,582 |
| Team Total | 1 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:59 | - | 13,866 |
| The RED | ||||||||||
1 ZAWMBEEZ |
1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:03:27 | 0 | 10,562 |
2 10001011101 |
0 | : | 25 | 0 | 0.00 | 0% | 0 | 00:11:57 | -163 | 24,931 |
| Team Total | 1 | : | 28 | 0 | 0.00 | 0% | 0 | 00:15:24 | - | 17,746 |
Award Winners for Sunday 16 Nov
| Award | Winner |
| Assistance | DeadHead (1366 kill assists) |
| Best Latency | swaterer77 (26 ms average connection) |
| Blocker | The Freeman (40 checkpoint blockings) |
| Capturer | Black Mesa (63 checkpoint captures) |
| Demolition Man | Soulless (183 pipe bomb kills) |
| Doctor Assited Suicide | Black Mesa (42 suicides) |
| Dominator | MindlessElectrons (83 dominations) |
| Engineer | ZAWMBEEZ (511 sentry kills) |
| Engineer on Rage | MindlessElectrons (2 wrench kills) |
| It goes on and on... | swaterer77 (20 kills with Your Eternal Reward) |
| Juice Loosener | The Freeman (56 Charged Medics killed) |
| King of vengence | MindlessElectrons (90 revenges) |
| Lucky Duck | GutsAndGlory! (1 kills by telefrag) |
| Most Bonus Points | DeadHead (4468 bonus points) |
| Most dominated | MindlessElectrons (103 times dominated) |
| Most Kills | Soulless (781 kills) |
| NO METAL FOR YOU! | Black Mesa (43 dispensers destroyed) |
| Remote Demolition Man | Soulless (56 pipe bomb kills) |
| Say no to sentries | Soulless (166 sentry guns destroyed) |
| Shotgun | ZAWMBEEZ (79 shotgun kills) |
| Shotgun Soldier | The Freeman (63 shotgun kills) |
| Soldier | The Freeman (607 rocket kills) |
| Take a walk! | The Freeman (75 teleporters killed) |
| Terminator | Soulless (348 minigun kills) |
| The Injector | MindlessElectrons (23 syringe kills) |
| Ubermedic | DeadHead (270 deployed charges) |
HLstatsX Community Edition v2.3.7
Stats: 25 queries in 0.0078 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
