Total Servers
1
Total Players
58
Total Kills
17,162
Total Headshots
10 (0.06%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| test - Team Fortress 2 Server (Details) (Join) | cp_dustbowl | 08:59:35 | 8/24 | 17,162 | 10 | 0.00 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| The BLU | ||||||||||
1 Saxton Hale |
9 | : | 1 | 0 | 0.00 | 0% | 0 | 00:05:29 | 94 | 3,968 |
2 MindlessElectrons |
8 | : | 18 | 0 | 0.00 | 0% | 0 | 00:18:11 | -34 | 6,614 |
3 Dog |
3 | : | 1 | 0 | 0.00 | 0% | 0 | 00:03:37 | 35 | 8,167 |
4 Aperture Science Prototype XR7 |
0 | : | 4 | 0 | 0.00 | 0% | 0 | 00:12:44 | 82 | 3,922 |
| Team Total | 20 | : | 24 | 0 | 0.00 | 0% | 0 | 00:40:01 | - | 5,668 |
| The RED | ||||||||||
1 AimBot |
4 | : | 3 | 0 | 0.00 | 0% | 0 | 00:03:20 | 20 | 5,129 |
2 GutsAndGlory! |
1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:11 | 4 | 5,488 |
3 Screamin' Eagles |
0 | : | 4 | 0 | 0.00 | 0% | 0 | 00:03:39 | -20 | 4,753 |
4 10001011101 |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:56 | 21 | 8,237 |
| Team Total | 5 | : | 9 | 0 | 0.00 | 0% | 0 | 00:10:06 | - | 5,902 |
Award Winners for Saturday 8 Nov
| Award | Winner |
| Assistance | 10001011101 (2036 kill assists) |
| Best Latency | Pa11e_ (28 ms average connection) |
| Blocker | MindlessElectrons (51 checkpoint blockings) |
| Capturer | AmNot (102 checkpoint captures) |
| Demolition Man | AmNot (292 pipe bomb kills) |
| Diplomatic Immunity | X GAMER 2010 (2 kills with the Ambassador) |
| Doctor Assited Suicide | AmNot (67 suicides) |
| Dominator | AmNot (119 dominations) |
| Engineer | Soulless (649 sentry kills) |
| Engineer on Rage | ZAWMBEEZ (4 wrench kills) |
| Fast and Furious | Utyg2283 (1 scattergun kills) |
| Headache | X GAMER 2010 (3 headshots) |
| It goes on and on... | olegaunfed36 (5 kills with Your Eternal Reward) |
| It's Little and Cute and Ben's Sister Likes It | X GAMER 2010 (8 Mini Sentry Gun kills) |
| Juice Loosener | MindlessElectrons (96 Charged Medics killed) |
| King of vengence | Soulless (100 revenges) |
| Lucky Duck | AmNot (1 kills by telefrag) |
| Medic Assistance | X GAMER 2010 (26 medic assists) |
| Most Bonus Points | 10001011101 (6555 bonus points) |
| Most dominated | ZAWMBEEZ (127 times dominated) |
| Most Kills | AmNot (1272 kills) |
| NO METAL FOR YOU! | AmNot (49 dispensers destroyed) |
| Pistol | Alchem (11 pistol kills) |
| Remote Demolition Man | AmNot (84 pipe bomb kills) |
| Sap This! | Soulless (1 sappers removed) |
| Say no to sentries | 10001011101 (232 sentry guns destroyed) |
| Shotgun | Soulless (98 shotgun kills) |
| Shotgun Heavy | Dog (1 shotgun kills) |
| Shotgun Soldier | MindlessElectrons (97 shotgun kills) |
| Soldier | MindlessElectrons (865 rocket kills) |
| Stabber | X GAMER 2010 (8 knifings) |
| Submachine gun | Alchem (3 smg kills) |
| Take a walk! | MindlessElectrons (120 teleporters killed) |
| Terminator | AmNot (849 minigun kills) |
| The Injector | 10001011101 (31 syringe kills) |
| Top Sniper | Alchem (2 snipings) |
| Ubermedic | 10001011101 (396 deployed charges) |
HLstatsX Community Edition v2.3.5
Stats: 25 queries in 0.0063 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard


