| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | FN P90 | 1.00 | 48 | 66.67% | 32 | 88.89% | 0.67 | ||
| 2 | Frag Grenade | 2.00 | 8 | 11.11% | 0 | 0.00% | 0.00 | ||
| 3 | Combat Knife | 5.00 | 4 | 5.56% | 0 | 0.00% | 0.00 | ||
| 4 | Beretta M9 Pistol | 2.00 | 3 | 4.17% | 2 | 5.56% | 0.67 | ||
| 5 | M4A1 Assault Rifle | 1.00 | 3 | 4.17% | 1 | 2.78% | 0.33 | ||
| 6 | Combat Dagger | 5.00 | 3 | 4.17% | 0 | 0.00% | 0.00 | ||
| 7 | Zat Gun | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | ||
| 8 | Urakek Grenade | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | ||
| 9 | G3SG1 Sniper Rifle | 1.00 | 1 | 1.39% | 1 | 2.78% | 1.00 |
HLstatsX Community Edition v2.5.3
Stats: 14 queries in 0.0041 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard