Questions
Answers
How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games.
Note: The player who triggers an action may receive both the player reward and the team reward.
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
| Counter-Strike 2 | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | |
| Counter-Strike 2 | No | No | Yes | No | All Terrorists eliminated | 0 | |
| Counter-Strike 2 | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike 2 | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | |
| Counter-Strike 2 | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | |
| Counter-Strike 2 | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike 2 | No | Yes | No | No | Domination | +5 | |
| Counter-Strike 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike 2 | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike 2 | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike 2 | Yes | No | No | No | Kill a Hostage | -15 | |
| Counter-Strike 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike 2 | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike 2 | Yes | No | No | No | Plant the Bomb | +10 | |
| Counter-Strike 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike 2 | Yes | No | No | No | Rescue a Hostage | +5 | |
| Counter-Strike 2 | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike 2 | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike 2 | No | No | Yes | No | Saved the target | 0 | |
| Counter-Strike 2 | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike 2 | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike 2 | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike 2 | No | No | Yes | No | Terrorists assassinated the VIP | 0 | |
| Counter-Strike 2 | No | No | Yes | No | Terrorists bombed the target | 0 | |
| Counter-Strike 2 | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike 2 | No | No | Yes | No | VIP escaped | 0 | |
| Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | |
| Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -15 | |
| Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +10 | |
| Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | |
| Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | |
| Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | |
| Team Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a mini sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a mini sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Killed charged medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | No | Yes | No | No | Mad Milking a player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 | Yes | No | No | No | Player Penetration | +4 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.