| Rank | Action | Earned | Reward |
| 1 | Kill Assist | 10,352 times | 2 |
| 2 | Destroyed a sentry gun | 1,946 times | 4 |
| 3 | Point Captured | 1,133 times | 5 |
| 4 | Ubercharge | 1,120 times | 1 |
| 5 | Domination | 1,101 times | 5 |
| 6 | Destroyed a teleporter | 988 times | 2 |
| 7 | Revenge | 957 times | 3 |
| 8 | Double Kill (2 kills) | 705 times | 1 |
| 9 | Killed charged medic | 422 times | 1 |
| 10 | Capture Blocked | 412 times | 1 |
| 11 | Destroyed a dispenser | 358 times | 3 |
| 12 | Triple Kill (3 kills) | 303 times | 2 |
| 13 | Domination (4 kills) | 162 times | 3 |
| 14 | Rampage (5 kills) | 101 times | 4 |
| 15 | Kill Assist - Medic | 88 times | 3 |
| 16 | Mega Kill (6 kills) | 69 times | 5 |
| 17 | Mini-Round Win | 40 times | 0 |
| 18 | Ownage (7 kills) | 37 times | 6 |
| 19 | God Like (12+ kills) | 31 times | 11 |
| 20 | Ultra Kill (8 kills) | 24 times | 7 |
| 21 | Round Win | 18 times | 0 |
| 22 | Killing Spree (9 kills) | 16 times | 8 |
| 23 | Unstoppable (11 kills) | 7 times | 10 |
| 24 | Monster Kill (10 kills) | 7 times | 9 |
| 25 | Headshot Kill | 5 times | 2 |
HLstatsX Community Edition v2.3.5
Stats: 10 queries in 0.0028 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard